Norway_Mesolithic.SG	101.034	47.214	2.140	9364	10243	1321.99		deepskyblue	20
Sweden_Mesolithic.SG	112.964	28.328	3.988	8936.67	10149.7	793.184		deepskyblue	20
Sweden_Motala_HG	79.996	16.028	4.991	7630.17	7920.06	448.784		deepskyblue	20
Latvia_HG	68.455	7.689	8.903	7677.12	7643.86	215.292		deepskyblue	20
Lithuania_EMN_Narva	109.679	19.270	5.692	6394.17	7515.18	539.56		deepskyblue	20
Latvia_MN	114.629	23.926	4.791	6117.5	7377.11	669.928		deepskyblue	20
Iron_Gates	88.833	14.650	6.064	8678	9215.32	410.2		deepskyblue	20
Ukraine_N	80.907	22.353	3.619	7368.67	7684.07	625.884		deepskyblue	20
Italy_Mesolithic.SG	166.663	38.071	4.378	10553.3	13269.9	1065.99		darkorchid	20
Turkey_N	214.277	68.152	3.144	8208.56	12258.3	1908.26		firebrick	20
Iran_HajjiFiruz_C	61.642	24.957	2.470	7855.67	7631.65	698.796		firebrick	20
Iran_C_SehGabi	49.981	13.626	3.668	6216.5	5665.97	381.528		firebrick	20
Balkans_N	18.062	6.225	2.902	7490.67	6046.41	174.3		orange2	20
Balkans_C	29.457	8.709	3.382	6252.36	5127.16	243.852		orange2	20
Hungary_MN_ALPc_Esztar	33.745	7.236	4.664	7050	6044.86	202.608		orange2	20
Hungary_MN_ALPc	26.295	3.515	7.481	7078.83	5865.09	98.42		orange2	20
Hungary_MN_ALPc_Szakalhat	24.585	7.865	3.126	7050	5788.38	220.22		orange2	20
Hungary_MN_ALPc_Bukk	19.010	3.238	5.871	7077	5659.28	90.664		orange2	20
Hungary_MN_ALBK_Szakalhat	19.802	3.296	6.007	7050	5654.46	92.288		orange2	20
Hungary_MN_LBK	18.533	7.467	2.482	7033.67	5602.59	209.076		orange2	20
Hungary_MN_ALPc_Tiszadob	16.793	2.317	7.249	7030.83	5551.03	64.876		orange2	20
Hungary_MN_ALPc_Bukk.SG	14.665	2.714	5.404	7077	5537.62	75.992		orange2	20
Hungary_EarlyC_Tiszapolgar_Bodrogkeresztur_published	41.624	13.682	3.042	6273	5488.47	383.096		orange2	20
Hungary_LN_Tisza	25.079	6.603	3.798	6700	5452.21	184.884		orange2	20
Hungary_LN_Sopot	18.350	7.368	2.491	6862	5425.8	206.304		orange2	20
Hungary_LN_Lengyel	29.445	6.081	4.842	6542.17	5416.63	170.268		orange2	20
Hungary_EarlyC_Tiszapolgar	37.677	16.633	2.265	6200	5304.96	465.724		orange2	20
Hungary_MN	31.763	4.790	6.632	6086	5025.36	134.12		orange2	20
Hungary_LateC_Protoboleraz	45.258	9.153	4.945	5667.5	4984.72	256.284		orange2	20
Hungary_Hunyadihalom_MCHA	30.861	5.868	5.259	6010	4924.11	164.304		orange2	20
Hungary_Baden_LateCA.SG	57.243	22.346	2.562	5019	4671.8	625.688		orange2	20
Hungary_LateC_Baden	48.659	9.126	5.332	5141.8	4554.25	255.528		orange2	20
Czech_N	43.358	6.407	6.767	6358	5622.02	179.396		orange2	20
Czech_Baalberge	56.859	20.669	2.751	5550	5192.05	578.732		orange2	20
Czech_Megalithic.SG	9.606	3.703	2.594	6775	5093.97	103.684		orange2	20
Austria_EN_LBK	17.834	2.304	7.742	6980.88	5530.23	64.512		orange2	20
Germany_EN_LBK	17.259	2.666	6.473	7066.51	5599.76	74.648		orange2	20
Germany_N_published	19.484	4.016	4.851	6400	4995.55	112.448		orange2	20
Germany_MN_Baalberge	47.186	8.001	5.897	5600	4971.21	224.028		orange2	20
Germany_Blatterhohle_MN	16.227	3.931	4.128	5333.5	3837.86	110.068		orange2	20
Poland_TRB.SG	43.299	9.980	4.339	5463	4725.37	279.44		orange2	20
Poland_Ksiaznice_GAC.SG	62.496	9.694	6.447	4894.33	4694.22	271.432		orange2	20
Poland_Globular_Amphora	49.143	7.697	6.385	4933.4	4359.4	215.516		orange2	20
Poland_Sandomierz_GAC.SG	41.995	16.163	2.598	4761.5	3987.36	452.564		orange2	20
Poland_Koszyce_GAC.SG	40.858	6.417	6.367	4776.17	3970.19	179.676		orange2	20
Poland_Mierzanowice_GAC.SG	38.574	16.396	2.353	4725	3855.07	459.088		orange2	20
Ukraine_Eneolithic_Trypillia	61.178	13.185	4.640	5697	5459.98	369.18		orange2	20
Ukraine_Globular_Amphora	37.667	7.176	5.249	4777	3881.68	200.928		orange2	20
France_EN	5.698	0.903	6.309	7361	5570.54	25.284		orange2	20
France_HautsDeFrance_MN.SG	44.046	12.074	3.648	6282.5	5565.79	338.072		orange2	20
France_EN_MN	22.843	1.860	12.284	6802	5491.6	52.08		orange2	20
France_MN	29.906	1.179	25.373	6456.74	5344.11	33.012		orange2	20
France_Alsace_Lingolsheim_MN	15.370	5.948	2.584	6631	5111.36	166.544		orange2	20
France_GrandEst_MN.SG	29.254	2.059	14.210	6163.2	5032.31	57.652		orange2	20
Italy_Sardinia_N	72.134	18.175	3.969	5859.33	5929.08	508.9		orange2	20
Italy_C.SG	63.143	10.705	5.898	5582.33	5400.33	299.74		orange2	20
Italy_Sicily_MN	19.193	4.164	4.609	6795	5382.4	116.592		orange2	20
Italy_C_BA.SG	59.956	9.654	6.210	4056	3784.77	270.312		orange2	20
Spain_EN	20.721	3.685	5.623	7016	5646.19	103.18		orange2	20
Gibraltar_EN	15.465	7.230	2.139	6950	5433.02	202.44		orange2	20
Spain_LN.SG	46.804	9.875	4.740	5643.5	5004.01	276.5		orange2	20
Spain_MLN	55.344	4.467	12.390	5321.17	4920.8	125.076		orange2	20
Spain_C.SG	63.920	5.645	11.324	4815.33	4655.09	158.06		orange2	20
Spain_MN.SG	73.693	19.990	3.686	4466	4579.4	559.72		orange2	20
Spain_C	69.181	5.100	13.566	4555.06	4542.13	142.8		orange2	20
Portugal_MN.SG	77.329	7.585	10.194	5504.83	5720.04	212.38		orange2	20
Portugal_C	84.042	9.016	9.322	4770.93	5174.11	252.448		orange2	20
Portugal_LN_C.SG	59.125	16.237	3.641	4616.67	4322.17	454.636		orange2	20
Ireland_EN.SG	50.293	6.227	8.076	5730.5	5188.7	174.356		orange2	20
Ireland_EN_MN.SG	54.183	5.037	10.756	5566	5133.12	141.036		orange2	20
Ireland_N.SG	71.833	23.559	3.049	4965.5	5026.82	659.652		orange2	20
Ireland_LN.SG	65.423	8.591	7.615	4746.6	4628.44	240.548		orange2	20
Scotland_Megalithic.SG	62.066	14.385	4.315	5236.75	5024.6	402.78		orange2	20
Scotland_N	58.867	3.658	16.094	5239.1	4937.38	102.424		orange2	20
England_N.SG	53.675	3.834	13.999	5457.29	5010.19	107.352		orange2	20
Sweden_TRB_MN.SG	45.543	11.222	4.058	4978.67	4303.87	314.216		orange2	20
Sweden_Ansarve_Megalithic.SG	39.614	7.063	5.609	5112	4271.19	197.764		orange2	20
Russia_Samara_EBA_Yamnaya	66.058	10.021	6.592	4924.89	4824.51	280.588		deeppink	20
Russia_Afanasievo	48.567	4.702	10.329	4796.84	4206.72	131.656		deeppink	20
Russia_MBA_Poltavka	72.743	10.469	6.949	4537.8	4624.6	293.132		deeppink	20
Sweden_BattleAxe.SG	24.128	8.316	2.901	4487	3212.58	232.848		green3	20
Denmark_MN_B.SG	18.578	3.195	5.815	4569	3139.18	89.46		green3	20
Germany_CordedWare	26.480	12.725	2.081	4290.18	3081.62	356.3		green3	15
Poland_CWC.SG	9.511	4.113	2.313	4682.5	2998.81	115.164		green3	15
Poland_Southeast_CordedWare.SG	20.924	6.367	3.286	4323	2958.87	178.276		green3	15
Estonia_CordedWare.SG	14.124	5.906	2.392	4489.33	2934.8	165.368		green3	15
Czech_CordedWare	17.484	2.380	7.346	4359	2898.55	66.64		green3	15
Spain_EBA_Mallorca	29.234	6.998	4.178	4333	3201.55	195.944		green3	20
Netherlands_BellBeaker	33.710	4.946	6.815	4014.88	3008.76	138.488		green3	17
Czech_EBA	30.129	5.262	5.726	4076.86	2970.47	147.336		green3	20
Hungary_EBA_BellBeaker	21.843	3.505	6.231	4280.73	2942.33	98.14		green3	17
Germany_SouthernGermany_Anselfingen_EBA	20.987	9.214	2.278	4246	2883.64	257.992		green3	20
Poland_ChopiceVeseleCulture	24.918	7.755	3.213	4121.5	2869.2	217.14		green3	20
Germany_BellBeaker	20.031	2.187	9.157	4232.22	2843.09	61.236		green3	17
Scotland_C_EBA	30.530	4.667	6.541	3833	2737.84	130.676		green3	20
France_BellBeaker	18.020	4.420	4.077	4165.2	2719.76	123.76		green3	17
England_C_EBA	29.080	5.347	5.438	3853.96	2718.2	149.716		green3	20
Germany_Lech_BellBeaker	14.522	5.163	2.813	4255.38	2712	144.564		green3	17
Switzerland_BellBeaker	16.643	8.129	2.047	4175	2691	227.612		green3	17
Czech_BellBeaker	16.181	1.555	10.407	4177.31	2680.38	43.54		green3	17
Hungary_EBA_Protonagyrev	16.032	7.310	2.193	4155.5	2654.4	204.68		green3	20
Germany_BenzigerodeHeimburg_LN	16.088	7.048	2.283	4148.5	2648.96	197.344		green3	20
England_BellBeaker	17.577	1.752	10.035	4105.11	2647.27	49.056		green3	17
Poland_BellBeaker	13.231	4.424	2.991	4127	2547.47	123.872		green3	17
Italy_North_BellBeaker	16.048	6.591	2.435	4012	2511.34	184.548		green3	17
Netherlands_BA	25.282	5.077	4.980	3710	2467.9	142.156		green3	20
Russia_MLBA_Sintashta	47.473	3.387	14.017	3823	3202.24	94.836		lightpink2	20
Kazakhstan_Maitan_MLBA_Alakul	51.846	3.736	13.879	3700.43	3202.12	104.608		lightpink2	20
Russia_Srubnaya	45.453	3.997	11.371	3588.09	2910.77	111.916		lightpink2	20
Russia_Andronovo.SG	45.902	3.695	12.423	3575	2910.26	103.46		lightpink2	20
Kazakhstan_MLBA_Aktogai	47.253	4.298	10.994	3466.8	2839.88	120.344		lightpink2	20
Kazakhstan_MLBA_Kairan	37.564	9.360	4.013	3674	2775.79	262.08		lightpink2	20
Russia_Srubnaya_Alakul.SG	35.382	5.130	6.897	3660.08	2700.78	143.64		lightpink2	20
