Stochastic logistic models reproduce experimental time series of microbial communities
Type | Path | Last modified | Size | Actions |
---|---|---|---|---|
README | 3 years, 8 months ago | 1.3KiB |
|
|
soi_a_1.csv | 3 years, 8 months ago | 817.4KiB |
|
|
soi_a_10.csv | 3 years, 8 months ago | 789.2KiB |
|
|
soi_a_11.csv | 3 years, 8 months ago | 796.7KiB |
|
|
soi_a_12.csv | 3 years, 8 months ago | 771.9KiB |
|
|
soi_a_13.csv | 3 years, 8 months ago | 747.3KiB |
|
|
soi_a_14.csv | 3 years, 8 months ago | 785.7KiB |
|
|
soi_a_15.csv | 3 years, 8 months ago | 741.3KiB |
|
|
soi_a_16.csv | 3 years, 8 months ago | 776.5KiB |
|
|
soi_a_17.csv | 3 years, 8 months ago | 737.2KiB |
|
|
soi_a_18.csv | 3 years, 8 months ago | 721.4KiB |
|
|
soi_a_19.csv | 3 years, 8 months ago | 786.5KiB |
|
|
soi_a_2.csv | 3 years, 8 months ago | 800.0KiB |
|
|
soi_a_20.csv | 3 years, 8 months ago | 732.9KiB |
|
|
soi_a_21.csv | 3 years, 8 months ago | 726.1KiB |
|
|
soi_a_22.csv | 3 years, 8 months ago | 777.5KiB |
|
|
soi_a_23.csv | 3 years, 8 months ago | 726.2KiB |
|
|
soi_a_24.csv | 3 years, 8 months ago | 742.4KiB |
|
|
soi_a_25.csv | 3 years, 8 months ago | 751.0KiB |
|
|
soi_a_26.csv | 3 years, 8 months ago | 750.2KiB |
|
|
soi_a_27.csv | 3 years, 8 months ago | 723.6KiB |
|
|
soi_a_28.csv | 3 years, 8 months ago | 763.0KiB |
|
|
soi_a_29.csv | 3 years, 8 months ago | 765.8KiB |
|
|
soi_a_3.csv | 3 years, 8 months ago | 814.2KiB |
|
|
soi_a_30.csv | 3 years, 8 months ago | 682.8KiB |
|
|
soi_a_4.csv | 3 years, 8 months ago | 785.2KiB |
|
|
soi_a_5.csv | 3 years, 8 months ago | 807.0KiB |
|
|
soi_a_6.csv | 3 years, 8 months ago | 804.2KiB |
|
|
soi_a_7.csv | 3 years, 8 months ago | 795.1KiB |
|
|
soi_a_8.csv | 3 years, 8 months ago | 803.5KiB |
|
|
soi_a_9.csv | 3 years, 8 months ago | 806.5KiB |
|
|
soi_a_stochasticity.csv | 3 years, 8 months ago | 2.1KiB |
|
|
soi_b_1.csv | 3 years, 8 months ago | 775.7KiB |
|
|
soi_b_10.csv | 3 years, 8 months ago | 740.4KiB |
|
|
soi_b_2.csv | 3 years, 8 months ago | 747.5KiB |
|
|
soi_b_3.csv | 3 years, 8 months ago | 755.9KiB |
|
|
soi_b_4.csv | 3 years, 8 months ago | 772.3KiB |
|
|
soi_b_5.csv | 3 years, 8 months ago | 802.1KiB |
|
|
soi_b_6.csv | 3 years, 8 months ago | 702.9KiB |
|
|
soi_b_7.csv | 3 years, 8 months ago | 752.0KiB |
|
|
soi_b_8.csv | 3 years, 8 months ago | 782.7KiB |
|
|
soi_b_9.csv | 3 years, 8 months ago | 776.8KiB |
|
|
soi_b_stochasticity.csv | 3 years, 8 months ago | 174.0B |
|
|
soi_c_1.csv | 3 years, 8 months ago | 799.2KiB |
|
|
soi_c_10.csv | 3 years, 8 months ago | 792.0KiB |
|
|
soi_c_2.csv | 3 years, 8 months ago | 788.3KiB |
|
|
soi_c_3.csv | 3 years, 8 months ago | 783.8KiB |
|
|
soi_c_4.csv | 3 years, 8 months ago | 800.1KiB |
|
|
soi_c_5.csv | 3 years, 8 months ago | 797.2KiB |
|
|
soi_c_6.csv | 3 years, 8 months ago | 805.4KiB |
|
|
soi_c_7.csv | 3 years, 8 months ago | 778.6KiB |
|
|
soi_c_8.csv | 3 years, 8 months ago | 785.5KiB |
|
|
soi_c_9.csv | 3 years, 8 months ago | 786.2KiB |
|
|
soi_c_stochasticity.csv | 3 years, 8 months ago | 179.0B |
|
|
soi_d_1.csv | 3 years, 8 months ago | 796.8KiB |
|
|
soi_d_10.csv | 3 years, 8 months ago | 799.3KiB |
|
|
soi_d_2.csv | 3 years, 8 months ago | 787.4KiB |
|
|
soi_d_3.csv | 3 years, 8 months ago | 787.0KiB |
|
|
soi_d_4.csv | 3 years, 8 months ago | 786.2KiB |
|
|
soi_d_5.csv | 3 years, 8 months ago | 777.1KiB |
|
|
soi_d_6.csv | 3 years, 8 months ago | 748.1KiB |
|
|
soi_d_7.csv | 3 years, 8 months ago | 755.4KiB |
|
|
soi_d_8.csv | 3 years, 8 months ago | 798.3KiB |
|
|
soi_d_9.csv | 3 years, 8 months ago | 794.1KiB |
|
|
soi_d_stochasticity.csv | 3 years, 8 months ago | 179.0B |
|
|
soi_e_1.csv | 3 years, 8 months ago | 762.2KiB |
|
|
soi_e_10.csv | 3 years, 8 months ago | 786.8KiB |
|
|
soi_e_11.csv | 3 years, 8 months ago | 780.4KiB |
|
|
soi_e_12.csv | 3 years, 8 months ago | 822.5KiB |
|
|
soi_e_13.csv | 3 years, 8 months ago | 793.8KiB |
|
|
soi_e_14.csv | 3 years, 8 months ago | 793.0KiB |
|
|
soi_e_15.csv | 3 years, 8 months ago | 730.0KiB |
|
|
soi_e_16.csv | 3 years, 8 months ago | 786.8KiB |
|
|
soi_e_17.csv | 3 years, 8 months ago | 729.6KiB |
|
|
soi_e_18.csv | 3 years, 8 months ago | 797.9KiB |
|
|
soi_e_19.csv | 3 years, 8 months ago | 744.3KiB |
|
|
soi_e_2.csv | 3 years, 8 months ago | 774.2KiB |
|
|
soi_e_20.csv | 3 years, 8 months ago | 789.6KiB |
|
|
soi_e_21.csv | 3 years, 8 months ago | 669.4KiB |
|
|
soi_e_22.csv | 3 years, 8 months ago | 773.9KiB |
|
|
soi_e_23.csv | 3 years, 8 months ago | 793.7KiB |
|
|
soi_e_24.csv | 3 years, 8 months ago | 763.5KiB |
|
|
soi_e_25.csv | 3 years, 8 months ago | 769.3KiB |
|
|
soi_e_26.csv | 3 years, 8 months ago | 786.8KiB |
|
|
soi_e_27.csv | 3 years, 8 months ago | 748.1KiB |
|
|
soi_e_28.csv | 3 years, 8 months ago | 816.7KiB |
|
|
soi_e_29.csv | 3 years, 8 months ago | 788.9KiB |
|
|
soi_e_3.csv | 3 years, 8 months ago | 782.4KiB |
|
|
soi_e_30.csv | 3 years, 8 months ago | 724.3KiB |
|
|
soi_e_4.csv | 3 years, 8 months ago | 764.4KiB |
|
|
soi_e_5.csv | 3 years, 8 months ago | 756.7KiB |
|
|
soi_e_6.csv | 3 years, 8 months ago | 793.1KiB |
|
|
soi_e_7.csv | 3 years, 8 months ago | 783.3KiB |
|
|
soi_e_8.csv | 3 years, 8 months ago | 772.4KiB |
|
|
soi_e_9.csv | 3 years, 8 months ago | 802.4KiB |
|
|
soi_e_stochasticity.csv | 3 years, 8 months ago | 2.6KiB |
|
|
soi_f_1.csv | 3 years, 8 months ago | 758.0KiB |
|
|
soi_f_10.csv | 3 years, 8 months ago | 728.2KiB |
|
|
soi_f_2.csv | 3 years, 8 months ago | 779.3KiB |
|
|
soi_f_3.csv | 3 years, 8 months ago | 812.5KiB |
|
The maximum number of files that can be listed is currently 100.