NF1 regulates mesenchymal glioblastoma plasticity and aggressiveness through the AP-1 transcription factor FOSL1
Type | Path | Last modified | Size | Actions |
---|---|---|---|---|
ASCL1_REGULON.html | 3 years, 4 months ago | 19.4KiB |
|
|
ASCL1_REGULON.tsv | 3 years, 4 months ago | 5.9KiB |
|
|
ASCL1_REGULON_108.png | 3 years, 4 months ago | 34.4KiB |
|
|
BNC2_REGULON.html | 3 years, 4 months ago | 21.2KiB |
|
|
BNC2_REGULON.tsv | 3 years, 4 months ago | 6.7KiB |
|
|
BNC2_REGULON_153.png | 3 years, 4 months ago | 35.4KiB |
|
|
ELF4_REGULON.html | 3 years, 4 months ago | 25.6KiB |
|
|
ELF4_REGULON.tsv | 3 years, 4 months ago | 8.1KiB |
|
|
ELF4_REGULON_165.png | 3 years, 4 months ago | 43.4KiB |
|
|
FOSL1_REGULON.html | 3 years, 4 months ago | 41.4KiB |
|
|
FOSL1_REGULON.tsv | 3 years, 4 months ago | 13.5KiB |
|
|
FOSL1_REGULON_156.png | 3 years, 4 months ago | 74.5KiB |
|
|
Freiburg_BTSC233_NF1_GRD.Gsea.1612877445786.rpt | 3 years, 4 months ago | 1.1KiB |
|
|
NEFTEL_AC_2019.html | 3 years, 4 months ago | 9.0KiB |
|
|
NEFTEL_AC_2019.tsv | 3 years, 4 months ago | 2.4KiB |
|
|
NEFTEL_AC_2019_111.png | 3 years, 4 months ago | 14.3KiB |
|
|
NEFTEL_G1.S_2019.html | 3 years, 4 months ago | 7.2KiB |
|
|
NEFTEL_G1.S_2019.tsv | 3 years, 4 months ago | 1.7KiB |
|
|
NEFTEL_G1.S_2019_147.png | 3 years, 4 months ago | 11.6KiB |
|
|
NEFTEL_G2.M_2019.html | 3 years, 4 months ago | 9.7KiB |
|
|
NEFTEL_G2.M_2019.tsv | 3 years, 4 months ago | 2.6KiB |
|
|
NEFTEL_G2.M_2019_192.png | 3 years, 4 months ago | 16.5KiB |
|
|
NEFTEL_MES1_2019.html | 3 years, 4 months ago | 11.1KiB |
|
|
NEFTEL_MES1_2019.tsv | 3 years, 4 months ago | 3.1KiB |
|
|
NEFTEL_MES1_2019_174.png | 3 years, 4 months ago | 17.2KiB |
|
|
NEFTEL_MES2_2019.html | 3 years, 4 months ago | 10.9KiB |
|
|
NEFTEL_MES2_2019.tsv | 3 years, 4 months ago | 2.9KiB |
|
|
NEFTEL_MES2_2019_117.png | 3 years, 4 months ago | 18.3KiB |
|
|
NEFTEL_NPC1_2019.html | 3 years, 4 months ago | 11.1KiB |
|
|
NEFTEL_NPC1_2019.tsv | 3 years, 4 months ago | 3.0KiB |
|
|
NEFTEL_NPC1_2019_114.png | 3 years, 4 months ago | 18.1KiB |
|
|
NEFTEL_NPC2_2019.html | 3 years, 4 months ago | 10.1KiB |
|
|
NEFTEL_NPC2_2019.tsv | 3 years, 4 months ago | 2.7KiB |
|
|
NEFTEL_NPC2_2019_120.png | 3 years, 4 months ago | 16.0KiB |
|
|
NEFTEL_OPC_2019.html | 3 years, 4 months ago | 10.9KiB |
|
|
NEFTEL_OPC_2019.tsv | 3 years, 4 months ago | 2.9KiB |
|
|
NEFTEL_OPC_2019_102.png | 3 years, 4 months ago | 17.9KiB |
|
|
OLIG2_REGULON.html | 3 years, 4 months ago | 27.3KiB |
|
|
OLIG2_REGULON.tsv | 3 years, 4 months ago | 8.8KiB |
|
|
OLIG2_REGULON_144.png | 3 years, 4 months ago | 46.8KiB |
|
|
PHILLIPS_MES_2006.html | 3 years, 4 months ago | 24.3KiB |
|
|
PHILLIPS_MES_2006.tsv | 3 years, 4 months ago | 7.6KiB |
|
|
PHILLIPS_MES_2006_162.png | 3 years, 4 months ago | 44.0KiB |
|
|
PHILLIPS_PN_2006.html | 3 years, 4 months ago | 41.6KiB |
|
|
PHILLIPS_PN_2006.tsv | 3 years, 4 months ago | 13.7KiB |
|
|
PHILLIPS_PN_2006_129.png | 3 years, 4 months ago | 79.4KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006.html | 3 years, 4 months ago | 33.4KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006.tsv | 3 years, 4 months ago | 10.8KiB |
|
|
PHILLIPS_PROLIFERATIVE_2006_132.png | 3 years, 4 months ago | 59.9KiB |
|
|
POU3F3_REGULON.html | 3 years, 4 months ago | 18.9KiB |
|
|
POU3F3_REGULON.tsv | 3 years, 4 months ago | 5.8KiB |
|
|
POU3F3_REGULON_150.png | 3 years, 4 months ago | 34.1KiB |
|
|
RICHARDS_DEV_2021.html | 3 years, 4 months ago | 518.0KiB |
|
|
RICHARDS_DEV_2021.tsv | 3 years, 4 months ago | 181.2KiB |
|
|
RICHARDS_DEV_2021_126.png | 3 years, 4 months ago | 1.0MiB |
|
|
RICHARDS_INJ_2021.html | 3 years, 4 months ago | 644.0KiB |
|
|
RICHARDS_INJ_2021.tsv | 3 years, 4 months ago | 226.7KiB |
|
|
RICHARDS_INJ_2021_177.png | 3 years, 4 months ago | 1.2MiB |
|
|
SALL2_REGULON.html | 3 years, 4 months ago | 18.1KiB |
|
|
SALL2_REGULON.tsv | 3 years, 4 months ago | 5.5KiB |
|
|
SALL2_REGULON_141.png | 3 years, 4 months ago | 31.4KiB |
|
|
SCHMITT_HMG_2020.html | 3 years, 4 months ago | 50.9KiB |
|
|
SCHMITT_HMG_2020.tsv | 3 years, 4 months ago | 16.9KiB |
|
|
SCHMITT_HMG_2020_180.png | 3 years, 4 months ago | 95.7KiB |
|
|
SCHMITT_TNF_2020.html | 3 years, 4 months ago | 56.0KiB |
|
|
SCHMITT_TNF_2020.tsv | 3 years, 4 months ago | 18.6KiB |
|
|
SCHMITT_TNF_2020_168.png | 3 years, 4 months ago | 106.1KiB |
|
|
SOX11_REGULON.html | 3 years, 4 months ago | 24.7KiB |
|
|
SOX11_REGULON.tsv | 3 years, 4 months ago | 7.8KiB |
|
|
SOX11_REGULON_183.png | 3 years, 4 months ago | 42.8KiB |
|
|
SP100_REGULON.html | 3 years, 4 months ago | 25.1KiB |
|
|
SP100_REGULON.tsv | 3 years, 4 months ago | 7.9KiB |
|
|
SP100_REGULON_171.png | 3 years, 4 months ago | 44.2KiB |
|
|
VDR_REGULON.html | 3 years, 4 months ago | 29.4KiB |
|
|
VDR_REGULON.tsv | 3 years, 4 months ago | 9.5KiB |
|
|
VDR_REGULON_189.png | 3 years, 4 months ago | 54.6KiB |
|
|
VERHAAK_CL_2010.html | 3 years, 4 months ago | 29.9KiB |
|
|
VERHAAK_CL_2010.tsv | 3 years, 4 months ago | 9.6KiB |
|
|
VERHAAK_CL_2010_138.png | 3 years, 4 months ago | 52.1KiB |
|
|
VERHAAK_MES_2010.html | 3 years, 4 months ago | 39.9KiB |
|
|
VERHAAK_MES_2010.tsv | 3 years, 4 months ago | 13.1KiB |
|
|
VERHAAK_MES_2010_159.png | 3 years, 4 months ago | 70.7KiB |
|
|
VERHAAK_NEU_2010.html | 3 years, 4 months ago | 24.8KiB |
|
|
VERHAAK_NEU_2010.tsv | 3 years, 4 months ago | 7.8KiB |
|
|
VERHAAK_NEU_2010_195.png | 3 years, 4 months ago | 44.9KiB |
|
|
VERHAAK_PN_2010.html | 3 years, 4 months ago | 31.8KiB |
|
|
VERHAAK_PN_2010.tsv | 3 years, 4 months ago | 10.1KiB |
|
|
VERHAAK_PN_2010_105.png | 3 years, 4 months ago | 61.2KiB |
|
|
WANG_CL_2017.html | 3 years, 4 months ago | 11.0KiB |
|
|
WANG_CL_2017.tsv | 3 years, 4 months ago | 3.0KiB |
|
|
WANG_CL_2017_123.png | 3 years, 4 months ago | 20.0KiB |
|
|
WANG_MES_2017.html | 3 years, 4 months ago | 10.9KiB |
|
|
WANG_MES_2017.tsv | 3 years, 4 months ago | 3.1KiB |
|
|
WANG_MES_2017_186.png | 3 years, 4 months ago | 18.1KiB |
|
|
WANG_PN_2017.html | 3 years, 4 months ago | 10.9KiB |
|
|
WANG_PN_2017.tsv | 3 years, 4 months ago | 3.1KiB |
|
|
WANG_PN_2017_135.png | 3 years, 4 months ago | 18.7KiB |
|
|
enplot_ASCL1_REGULON_107.png | 3 years, 4 months ago | 29.4KiB |
|
|
enplot_BNC2_REGULON_152.png | 3 years, 4 months ago | 31.0KiB |
|
|
enplot_ELF4_REGULON_164.png | 3 years, 4 months ago | 29.6KiB |
|
The maximum number of files that can be listed is currently 100.