Charting brain growth and aging at high spatial precision
Type | Path | Last modified | Size | Actions |
---|---|---|---|---|
3rd-Ventricle | 2 years, 8 months ago | 660.0KiB | ||
4th-Ventricle | 2 years, 8 months ago | 659.9KiB | ||
Brain-Stem | 2 years, 8 months ago | 660.0KiB | ||
CSF | 2 years, 8 months ago | 659.8KiB | ||
EstimatedTotalIntraCranialVol | 2 years, 8 months ago | 660.0KiB | ||
Left-Accumbens-area | 2 years, 8 months ago | 660.0KiB | ||
Left-Amygdala | 2 years, 8 months ago | 660.0KiB | ||
Left-Caudate | 2 years, 8 months ago | 660.0KiB | ||
Left-Cerebellum-Cortex | 2 years, 8 months ago | 660.0KiB | ||
Left-Cerebellum-White-Matter | 2 years, 8 months ago | 659.9KiB | ||
Left-Hippocampus | 2 years, 8 months ago | 660.0KiB | ||
Left-Inf-Lat-Vent | 2 years, 8 months ago | 659.4KiB | ||
Left-Lateral-Ventricle | 2 years, 8 months ago | 696.9KiB | ||
Left-Pallidum | 2 years, 8 months ago | 660.0KiB | ||
Left-Putamen | 2 years, 8 months ago | 660.0KiB | ||
Left-Thalamus-Proper | 2 years, 8 months ago | 698.2KiB | ||
Left-VentralDC | 2 years, 8 months ago | 660.0KiB | ||
Left-choroid-plexus | 2 years, 8 months ago | 660.0KiB | ||
Left-vessel | 2 years, 8 months ago | 642.3KiB | ||
Right-Accumbens-area | 2 years, 8 months ago | 660.0KiB | ||
Right-Amygdala | 2 years, 8 months ago | 660.0KiB | ||
Right-Caudate | 2 years, 8 months ago | 660.0KiB | ||
Right-Cerebellum-Cortex | 2 years, 8 months ago | 660.0KiB | ||
Right-Cerebellum-White-Matter | 2 years, 8 months ago | 660.0KiB | ||
Right-Hippocampus | 2 years, 8 months ago | 660.0KiB | ||
Right-Inf-Lat-Vent | 2 years, 8 months ago | 659.3KiB | ||
Right-Lateral-Ventricle | 2 years, 8 months ago | 659.9KiB | ||
Right-Pallidum | 2 years, 8 months ago | 660.0KiB | ||
Right-Putamen | 2 years, 8 months ago | 660.0KiB | ||
Right-Thalamus-Proper | 2 years, 8 months ago | 660.0KiB | ||
Right-VentralDC | 2 years, 8 months ago | 660.0KiB | ||
Right-choroid-plexus | 2 years, 8 months ago | 659.6KiB | ||
Right-vessel | 2 years, 8 months ago | 643.8KiB | ||
SubCortGrayVol | 2 years, 8 months ago | 657.9KiB | ||
SupraTentorialVol | 2 years, 8 months ago | 660.0KiB | ||
SupraTentorialVolNotVent | 2 years, 8 months ago | 660.0KiB | ||
TotalGrayVol | 2 years, 8 months ago | 660.0KiB | ||
avg_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G&S_cingul-Ant_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G&S_cingul-Mid-Ant_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G&S_cingul-Mid-Post_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G&S_frontomargin_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G&S_occipital_inf_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G&S_paracentral_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G&S_subcentral_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G&S_transv_frontopol_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_Ins_lg&S_cent_ins_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_cingul-Post-dorsal_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_cingul-Post-ventral_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_cuneus_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_front_inf-Opercular_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_front_inf-Orbital_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_front_inf-Triangul_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_front_middle_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_front_sup_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_insular_short_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_oc-temp_lat-fusifor_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_oc-temp_med-Lingual_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_oc-temp_med-Parahip_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_occipital_middle_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_occipital_sup_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_orbital_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_pariet_inf-Angular_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_pariet_inf-Supramar_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_parietal_sup_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_postcentral_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_precentral_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_precuneus_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_rectus_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_subcallosal_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_temp_sup-G_T_transv_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_temp_sup-Lateral_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_temp_sup-Plan_polar_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_temp_sup-Plan_tempo_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_temporal_inf_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_G_temporal_middle_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_Lat_Fis-ant-Horizont_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_Lat_Fis-ant-Vertical_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_Lat_Fis-post_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_MeanThickness_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_Pole_occipital_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_Pole_temporal_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_calcarine_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_central_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_cingul-Marginalis_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_circular_insula_ant_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_circular_insula_inf_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_circular_insula_sup_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_collat_transv_ant_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_collat_transv_post_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_front_inf_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_front_middle_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_front_sup_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_interm_prim-Jensen_thickness | 2 years, 8 months ago | 659.8KiB | ||
lh_S_intrapariet&P_trans_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_oc-temp_lat_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_oc-temp_med&Lingual_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_oc_middle&Lunatus_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_oc_sup&transversal_thickness | 2 years, 8 months ago | 660.0KiB | ||
lh_S_occipital_ant_thickness | 2 years, 8 months ago | 660.0KiB |
The maximum number of files that can be listed is currently 100.