The spatiotemporal patterns of major human admixture events during the European Holocene
Type | Path | Last modified | Size | Actions |
---|---|---|---|---|
AAF.fit | 2 years, 2 months ago | 51.6KiB |
|
|
AAF.jout | 2 years, 2 months ago | 50.0B |
|
|
Austria_EN_LBK.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Austria_EN_LBK.jout | 2 years, 2 months ago | 50.0B |
|
|
Balkans_C.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Balkans_C.jout | 2 years, 2 months ago | 50.0B |
|
|
Balkans_LBA.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Balkans_LBA.jout | 2 years, 2 months ago | 50.0B |
|
|
Balkans_MBA.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Balkans_MBA.jout | 2 years, 2 months ago | 50.0B |
|
|
Balkans_N.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Balkans_N.jout | 2 years, 2 months ago | 50.0B |
|
|
Czech_BA_Veterov_1.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Czech_BA_Veterov_1.jout | 2 years, 2 months ago | 50.0B |
|
|
Czech_Baalberge.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Czech_Baalberge.jout | 2 years, 2 months ago | 50.0B |
|
|
Czech_BellBeaker.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Czech_BellBeaker.jout | 2 years, 2 months ago | 50.0B |
|
|
Czech_CordedWare.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Czech_CordedWare.jout | 2 years, 2 months ago | 50.0B |
|
|
Czech_EBA.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Czech_EBA.jout | 2 years, 2 months ago | 50.0B |
|
|
Czech_Megalithic.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Czech_Megalithic.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
Czech_N.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Czech_N.jout | 2 years, 2 months ago | 50.0B |
|
|
Denmark_LBA.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Denmark_LBA.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
Denmark_LN_BA.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Denmark_LN_BA.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
Denmark_MN_B.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Denmark_MN_B.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
England_BellBeaker.fit | 2 years, 2 months ago | 51.6KiB |
|
|
England_BellBeaker.jout | 2 years, 2 months ago | 50.0B |
|
|
England_C_EBA.fit | 2 years, 2 months ago | 51.6KiB |
|
|
England_C_EBA.jout | 2 years, 2 months ago | 50.0B |
|
|
England_LBA.fit | 2 years, 2 months ago | 51.6KiB |
|
|
England_LBA.jout | 2 years, 2 months ago | 50.0B |
|
|
England_MBA.fit | 2 years, 2 months ago | 51.6KiB |
|
|
England_MBA.jout | 2 years, 2 months ago | 50.0B |
|
|
England_N.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
England_N.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
Estonia_BA.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Estonia_BA.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
Estonia_CordedWare.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Estonia_CordedWare.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
France_Alsace_Lingolsheim_MN.fit | 2 years, 2 months ago | 51.6KiB |
|
|
France_Alsace_Lingolsheim_MN.jout | 2 years, 2 months ago | 50.0B |
|
|
France_BellBeaker.fit | 2 years, 2 months ago | 51.6KiB |
|
|
France_BellBeaker.jout | 2 years, 2 months ago | 50.0B |
|
|
France_EN.fit | 2 years, 2 months ago | 51.6KiB |
|
|
France_EN.jout | 2 years, 2 months ago | 50.0B |
|
|
France_EN_MN.fit | 2 years, 2 months ago | 51.6KiB |
|
|
France_EN_MN.jout | 2 years, 2 months ago | 50.0B |
|
|
France_GrandEst_EBA.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
France_GrandEst_EBA.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
France_GrandEst_EN.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
France_GrandEst_EN.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
France_GrandEst_MN.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
France_GrandEst_MN.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
France_HautsDeFrance_MN.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
France_HautsDeFrance_MN.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
France_MN.fit | 2 years, 2 months ago | 51.6KiB |
|
|
France_MN.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_BellBeaker.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_BellBeaker.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_BenzigerodeHeimburg_LN.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_BenzigerodeHeimburg_LN.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_Blatterhohle_MN.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_Blatterhohle_MN.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_CordedWare.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_CordedWare.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_CordedWare.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_CordedWare.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_EBA_Unetice.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_EBA_Unetice.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_EN_LBK.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_EN_LBK.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_EN_LBK_Stuttgart_published.DG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_EN_LBK_Stuttgart_published.DG.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_Lech_BellBeaker.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_Lech_BellBeaker.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_MN_Baalberge.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_MN_Baalberge.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_N_published.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_N_published.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_SouthernGermany_Anselfingen_EBA.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_SouthernGermany_Anselfingen_EBA.jout | 2 years, 2 months ago | 50.0B |
|
|
Germany_SouthernGermany_Singen_EBA.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Germany_SouthernGermany_Singen_EBA.jout | 2 years, 2 months ago | 50.0B |
|
|
Gibraltar_EN.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Gibraltar_EN.jout | 2 years, 2 months ago | 50.0B |
|
|
Hungary_Baden_LateCA.SG.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Hungary_Baden_LateCA.SG.jout | 2 years, 2 months ago | 50.0B |
|
|
Hungary_EBA_BellBeaker.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Hungary_EBA_BellBeaker.jout | 2 years, 2 months ago | 50.0B |
|
|
Hungary_EBA_Mako.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Hungary_EBA_Mako.jout | 2 years, 2 months ago | 50.0B |
|
|
Hungary_EBA_Protonagyrev.fit | 2 years, 2 months ago | 51.6KiB |
|
|
Hungary_EBA_Protonagyrev.jout | 2 years, 2 months ago | 50.0B |
|
The maximum number of files that can be listed is currently 100.